Property Attributes
- MLS#26027026
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityNashville
- AreaNashville
- Zip71852
- StyleTraditional
- Year Built1976
- Taxes$ 1897
- Price$ 515,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2376
- Lot Size28.25 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
This 2376 square foot home sits on 28.25 acres and located right next to Nashville's beautiful city park. This home offers 3 bedrooms and 3 full baths with a bonus room and a sunroom that overlooks the acreage. There is custom cabinetry throughout with large walk-in closets. The spacious kitchen offers gas stove with peninsula for extra seating as well as a large breakfast/dining area. Outside you will find 3 large outbuildings, a large patio and a large fenced in back yard.
| Price History | |
|---|---|
| 7/4/2026 | Listed $525,000 |
| 9/2/2026 | 2$515,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Septic,Water-Public,Gas-Natural |
| Roof | Composition |
| Fireplaces | Gas Logs Present |
| Energy Features | Insulated Windows |
| Full Baths | 3 |
| Year Built | 1976 |
| Parking | Parking Pads |
| Other Rooms | Sun Room,Bonus Room,Laundry |
| Subdivision | Metes & Bounds |
| Style | Traditional |
| Stories Count | One Story |
| County | Howard |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Legal Description,Lead Based Paint,Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | None |
| Annual Taxes | 1897.38 |
| New Construction? | No |
| Primary City | Nashville |
| Directions | Coming into Nashville from the junction by the hospital. Turn right onto Johnson St,across from car dealership. Home is on top of the hill on the right next to the city park. |
| City | Nashville |
| DOM | 78 |
| Postal Code | 71852 |
| Price Per Sq Ft Total AG | 216.75 |
| Public Remarks | This 2376 square foot home sits on 28.25 acres and located right next to Nashville's beautiful city park. This home offers 3 bedrooms and 3 full baths with a bonus room and a sunroom that overlooks t |
Interior Features
| Interior Amenities | Walk-In Closet(s),Built-Ins |
|---|---|
| Dining | Eat-In Kitchen |
| Beds | 3 |
| Total Bedrooms | Other-See Remarks |
| Floors | Vinyl,Tile |
| Kitchen Equipment | Built-In Stove,Microwave,Gas Range,Dishwasher |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Partially Fenced,Outside Storage Area,Guttering,Shop,Chain Link |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 28.25 |
| Lot Dimensions | 1230570.00 |
| Lot | Sloped,Not in Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may