Property Attributes
- MLS#26028564
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityHatfield
- AreaPolk County
- NeighborhoodHatfield
- Zip71945
- StyleFixer-Upper
- Year Built1975
- Taxes$ 900
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2318
- Lot Size8.08 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Embrace country living on over 8 scenic acres in Hatfield, AR! This private home features 3BR/2.5BA split-level offering a 600 square foot barn with a lean-to, partial fencing, and a dedicated fenced backyard for your pets. Includes a 2-car garage, front porch, and back deck. Key updates include newer kitchen appliances (stove, dishwasher, fridge), vinyl windows (2006), a metal roof (2009), gutters (2011), and full perimeter French drains. A perfect Polk County mini-farm ready for its next owner!
| Price History | |
|---|---|
| 7/15/2026 | Listed $259,000 |
| 9/3/2026 | 4$249,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Septic,Water-Public,Electric-Co-op,Gas-Propane/Butane |
| Roof | Metal |
| Fireplaces | Woodburning-Site-Built,Other (see remarks) |
| Energy Features | Insulated Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1975 |
| Parking | Garage |
| Other Rooms | Den/Family Room,Unfinished Space,Laundry |
| Subdivision | Hatfield |
| Style | Fixer-Upper |
| Stories Count | Split-Level |
| County | Polk |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Appraisal |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | None |
| Green Features | Low-E Windows |
| Annual Taxes | 900 |
| New Construction? | No |
| Primary City | Hatfield |
| Directions | Head South on Hwy 71 from Mena. Turn left on Polk Road 31 (.2 mile) Turn left onto Polk Road 284 (1.9 miles) Turn right onto Polk Road 36. Left at Property. |
| City | Hatfield |
| DOM | 66 |
| Postal Code | 71945 |
| Price Per Sq Ft Total AG | 107.81 |
| FARM/RANCH | Barns/Buildings,Livestock Allowed |
| Public Remarks | Embrace country living on over 8 scenic acres in Hatfield,AR! This private home features 3BR/2.5BA split-level offering a 600 square foot barn with a lean-to,partial fencing,and a dedicated fenced ba |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric |
|---|---|
| Basement | Partially Finished,Outside Access/Walk-Out |
| Dining | Kitchen/Dining Combo |
| Beds | 3 |
| Total Bedrooms | All Bedrooms Up |
| Floors | Carpet,Tile,Concrete |
| Kitchen Equipment | Free-Standing Stove,Dishwasher,Refrigerator-Stays |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Porch,Partially Fenced,Outside Storage Area,Guttering |
| Road Surface | Gravel,Paved |
| Foundation | Crawl Space |
| Lot Size Area | 8.08 |
| Lot Dimensions | 8.08 Acres |
| Lot | Sloped,Level,Pond,Not in Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may