Property Attributes
- MLS#26030984
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityMaumelle
- AreaMAUMELLE and SURROUNDING AREAS
- NeighborhoodMEADOW RIDGE ADDN
- Zip72113
- StyleTraditional
- Year Built1997
- Taxes$ 2052
- Price$ 200,560
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size0.25 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
3br/2ba home with fully fenced back yard and storage building. Split floorpan. Primary has a large private bathroom with separate shower and jetted tub. HUD Case# 031-547652. HUD Homes are sold As-Is with no representations, warranties or disclosures. Ask your agent for details and submit offers on www.HUDHomeStore.gov. IE - Insured Escrow. SEE AGENT REMARKS for additional information and check HUDHomeStore.com for property availability. Managed by www.ateamrealtyinc.com.
| Price History | |
|---|---|
| 7/30/2026 | Listed $218,000 |
| 9/16/2026 | 8$200,560 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Composition |
| Fireplaces | Gas Starter |
| Energy Features | Insulated Doors,Insulated Windows |
| Full Baths | 2 |
| Year Built | 1997 |
| Parking | Garage,Two Car |
| Other Rooms | Laundry |
| Subdivision | MEADOW RIDGE ADDN |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 3 |
| DOCS ON FILE | None |
| Status | Price Change |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Annual Taxes | 2052.08 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Maumelle |
| Directions | From Maumelle Blvd follow to Odom N,right on Woodland,left on Rolling Oaks Dr,left on Meadow Ridge Loop. Home on the right. |
| City | Maumelle |
| DOM | 51 |
| Postal Code | 72113 |
| Price Per Sq Ft Total AG | 134.42 |
| Public Remarks | 3br/2ba home with fully fenced back yard and storage building. Split floorpan. Primary has a large private bathroom with separate shower and jetted tub. HUD Case# 031-547652. HUD Homes are sold As-I |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas |
|---|---|
| Basement | None |
| Dining | Kitchen/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom Apart,3 Bedrooms Same Level |
| Floors | Tile |
| Kitchen Equipment | None |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Porch,Fully Fenced,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.25 |
| Lot Dimensions | 77x149x74x149 |
| Lot | Sloped,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may