Property Attributes
- MLS#26032367
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityMaumelle
- AreaMAUMELLE and SURROUNDING AREAS
- NeighborhoodNORTH RIDGE ADDN
- Zip72113
- StyleTraditional
- Year Built1995
- Taxes$ 2335
- Price$ 269,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1866
- Lot Size0.32 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Beautiful 4-bedroom, 3-bath home in the heart of Maumelle. Split-level layout offers flexibility with a lower-level featuring a large bedroom, ideal for in-law quarters or guest space, exterior door w/deck access, plus a full bath, laundry room, and 2-car garage. Main level includes a vaulted living area with gas-log fireplace and abundant natural light. Kitchen offers new appliances, breakfast bar, and dining area with French doors leading to a screened-in porch for additional outdoor living. Upper-level features two guest rooms and full bath, plus a private primary suite with walk-in closet and spa-style bath including double vanity, soaking tub, and walk-in shower. Large backyard provides endless possibilities. This home has space for everyoneâschedule your showing today before itâs gone!
| Price History | |
|---|---|
| 8/8/2026 | Listed $275,000 |
| 9/13/2026 | 2$269,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas,Zoned Units |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,All Underground |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Site-Built,Gas Logs Present,Glass Doors |
| Energy Features | Insulated Windows,Insulated Doors,Attic Vent-Turbo |
| Full Baths | 3 |
| Year Built | 1995 |
| Parking | Garage,Parking Pads,Two Car |
| Other Rooms | In-Law Quarters,Sun Room |
| Subdivision | NORTH RIDGE ADDN |
| Style | Traditional |
| Stories Count | Tri-Level |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Legal Description,Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Swimming Pool(s),Tennis Court(s),Playground,Picnic Area,Voluntary Fee,Golf Course,Fitness/Bike Trail |
| Annual Taxes | 2335.61 |
| HOA Fee | Termite Contract |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Maumelle |
| Virtual Tour | https://www.dropbox.com/scl/fo/531tvu91wmfa4yc6wk87h/AHjaXTauBEer7nZYDMxR4IA/Video?rlkey=krk4szkltjw6dzpevao9u2e2b&subfolder_nav_tracking=1&st=jyyxzygc&dl=0 |
| Directions | Maumelle Blvd to North Odom to right on Emerald. Home is the last one on the right that faces Emerald. |
| City | Maumelle |
| DOM | 44 |
| Postal Code | 72113 |
| Price Per Sq Ft Total AG | 144.64 |
| Restrictions | Right-of-Way Easement,Covenants,Bill of Assurance |
| Public Remarks | Beautiful 4-bedroom,3-bath home in the heart of Maumelle. Split-level layout offers flexibility with a lower-level featuring a large bedroom,ideal for in-law quarters or guest space,exterior door w/d |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Gas,Dryer Connection-Electric,Water Heater-Gas,Window Treatments,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter-Formica |
|---|---|
| Dining | Eat-In Kitchen,Kitchen/Dining Combo,Living/Dining Combo,Breakfast Bar |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Guest Bedroom Apart,3 Bedrooms Same Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Electric Range,Surface Range,Dishwasher,Disposal,Ice Maker Connection,Wall Oven |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Tray Ceiling,Vault Ceiling |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Screened Porch,Porch,Partially Fenced,Guttering,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab/Crawl Combination |
| Lot Size Area | 0.32 |
| Lot Dimensions | 82'x144'x124'x178' |
| Lot | Sloped,Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may