Property Attributes
- MLS#26038052
- TypeSingle Family
- Listing Status Active
- CountyLONOKE
- CityCabot
- AreaCabot School District
- NeighborhoodAUGUSTA ESTATES
- Zip72023
- StyleTraditional
- Year Built2026
- Price$ 517,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2523
- Lot Size0.35 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Augusta Estates newest construction! Rolling Hills Golf Course access. Featuring 3BR 2.5BA plus an office, 2.5 Car Garage, including golf cart parking. Huge covered back porch, room for shop and pool. Tankless water heater, butler's pantry, buried propane tank, and quality built. Estimated completion Dec 1. Hurry and don't miss out on picking out your selections. Several homes going up! Take a look today!
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Cabot South Middle School | Cabot High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $517,250 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Septic,Water-Public,Electric-Co-op,Gas-Propane/Butane,Tank Owned Other,Community Sewer |
| Roof | Architectural Shingle |
| Fireplaces | Gas Logs Present,Gas Starter,Uses Gas Logs Only |
| HOA Fee | 120 |
| Energy Features | Attic Vent-Turbo,Insulated Doors,Insulated Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2026 |
| Parking | Auto Door Opener,Garage,Golf Cart Garage,Two Car |
| Other Rooms | Great Room,Laundry,Office/Study |
| Subdivision | AUGUSTA ESTATES |
| Style | Traditional |
| Stories Count | One Story |
| County | Lonoke |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Builder | Cody Ward Construction |
| Frequency | Annual |
| Inside City Limits | No |
| DOCS ON FILE | None |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | Swimming Pool(s),Clubhouse,Mandatory Fee,Golf Course |
| New Construction? | No |
| Warranty | 1Yr Warr Offrd by Builder |
| Primary City | Cabot |
| Directions | Hwy 89 S,turn left on Mt Tabor Rd,approximately 1 mile on the left,turn left on Daly right to Scheffler Cove |
| High School | Cabot |
| City | Cabot |
| Elementary School | Southside |
| Middle School | Cabot South |
| DOM | 1 |
| Postal Code | 72023 |
| Price Per Sq Ft Total AG | 205.01 |
| Public Remarks | Augusta Estates newest construction! Rolling Hills Golf Course access. Featuring 3BR 2.5BA plus an office,2.5 Car Garage,including golf cart parking. Huge covered back porch,room for shop and pool. T |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Smoke Detector(s),Floored Attic,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter-Quartz |
|---|---|
| Dining | Breakfast Bar,Eat-In Kitchen |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom Apart,3 Bedrooms Same Level |
| Floors | Carpet,Laminate,Tile |
| Kitchen Equipment | Free-Standing Stove,Microwave,Gas Range,Dishwasher,Disposal,Pantry,Ice Maker Connection |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Porch,Guttering |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.35 |
| Lot Dimensions | 106x145 |
| Golf Course | Rolling Hills Country Club - Cab |
| Lot | Level,Cul-de-sac,In Subdivision |
| Golf | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may