Property Attributes
- MLS#26038220
- TypeSingle Family
- Listing Status Active
- CountyCONWAY
- CityPlummerville
- AreaConway County SW
- Zip72127
- StyleBarndominium
- Year Built2026
- Taxes$ 1200
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size32 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Partially built shop house on 32 acres. 2000 square foot shop house 1040 square feet of shop and 960 square feet of living space. The shop house is NOT finished, the exterior and insulation are complete, the interior is framed, two stories, 1 bed, 1 bath, kitchen, living room and laundry room downstairs, 2 bedrooms, a jack & jill bathroom and open sitting area upstairs. The well and septic system are dug, installed and plumbed into the house. The house is designed to be completely off grid. 1 acre on the dry side of the levy with the shop house and 31 acres of prime duck and deer hunting land on the river side with direct access a branch of the Arkansas River. This property is every hunter and fisherman's dream! Come check it out and own a nice piece of river bottom land for all your getaway needs.
| Price History | |
|---|---|
| 9/19/2026 | Listed $400,000 |
General Features
| Heating | No Cooling,No Heating |
|---|---|
| Utilities | Septic,Well |
| Roof | Metal |
| Fireplaces | None |
| River | Yes |
| Full Baths | 2 |
| Year Built | 2026 |
| Parking | None |
| Other Rooms | Unfinished Space |
| Subdivision | Metes & Bounds |
| Style | Barndominium |
| Stories Count | Two Story |
| County | Conway |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Builder | Webb Barndominium |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| Associated Document Count | 4 |
| DOCS ON FILE | Boundary Survey,House Plans |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Annual Taxes | 1200 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | PLUMMERVILLE |
| Virtual Tour | https://player.vimeo.com/video/1227843760 |
| Directions | From Interstate 40 take S Springfield St.,cross Main St.,turn left on E Church St.,right on Portland Rd.,continue straight on Mill Island Rd.,follow to Bottoms Rd.,turn left house is on the left abou |
| City | Plummerville |
| DOM | 1 |
| Postal Code | 72127 |
| Price Per Sq Ft Total AG | 200 |
| Restrictions | Right-of-Way Easement |
| Public Remarks | Partially built shop house on 32 acres. 2000 square foot shop house 1040 square feet of shop and 960 square feet of living space. The shop house is NOT finished,the exterior and insulation are compl |
Interior Features
| Dining | Eat-In Kitchen |
|---|---|
| Beds | 3 |
| Total Bedrooms | Guest Bedroom/Main Lv,Primary Bedroom Apart,Guest Bedroom Apart,Primary Bed. Sitting Area,2 Bedrooms Upper Level |
| Floors | Concrete |
| Kitchen Equipment | None |
| Walls/Ceilings | Other (see remarks) |
Exterior Features
| Exterior | Metal Siding |
|---|---|
| Road Surface | Dirt |
| Waterfront | River |
| Foundation | Slab |
| Lot Size Area | 32 |
| Lot Dimensions | 1320 x 1232 |
| Lot | Level,Rural Property,River Front,Wooded,River/Lake Area,Wet Lands |
| River Name | Arkansas River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may